远程管理
状态监控
远程运维
安全控制
扫码即可添加微信,售前客服为您提供咨询服务
阿普奇全PLxxxE7S系列Q670平台工业一体机是一款卓越的工业级设备,专为严苛的工业环境而设计。采用稳定的全屏电阻触摸屏技术,为用户提供流畅、精准的触控体验,模块化设计,支持12.1~21.5英寸的屏幕尺寸,并可选择方屏或宽屏显示。其坚固耐用的前面板符合IP65要求,能够应对各种恶劣的工业环境。支持Intel最新的12/13代Core/Pentium/Celeron处理器,并搭配Q670芯片组,提供强大的性能和高效的能耗控制。此外,它还集成了2个高速的Intel网络接口(1GbE & 2.5GbE),支持高速网络连接和数据传输。提供3路显示输出,包括HDMI、DP++和内部LVDS,最高支持4K@60Hz分辨率。此外,它还配备了丰富的扩展接口,包括USB、串口、PCIe、mini PCIe和M.2插槽,方便用户连接各种外部设备和扩展功能。智能风扇主动散热设计确保系统在高负载运行时的稳定性和可靠性。
总之,阿普奇PLxxxE7S系列Q670平台工业一体机是一款卓越的工业级计算机,具备出色的性能和多样化的功能,是工业自动化和边缘计算领域的理想选择。
Model | PL121RQ-E7S | PL150RQ-E7S | PL156RQ-E7S | P170RQ-E7S | PL185RQ-E7S | PL191RQ-E7S | PL215RQ-E7S | |
LCD | Display Size | 12.1" | 15.0" | 15.6" | 17.0" | 18.5" | 19.1" | 21.5" |
Display Type | XGA TFT-LCD | XGA TFT-LCD | FHD TFT-LCD | SXGA TFT-LCD | WXGA TFT-LCD | WXGA TFT-LCD | FHD TFT-LCD | |
Max.Resolution | 1024 x 768 | 1024 x 768 | 1920 x 1080 | 1280 x 1024 | 1366 x 768 | 1440 x 900 | 1920 x 1080 | |
Luminance | 350 cd/m2 | 300 cd/m2 | 350 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | |
Aspect Ratio | 4:3 | 4:3 | 16:9 | 5:4 | 16:9 | 16:10 | 16:9 | |
Viewing Angle | 80/80/80/80° | 88/88/88/88° | 89/89/89/89° | 85/85/80/80° | 89/89/89/89° | 85/85/80/80° | 89/89/89/89° | |
Max. Color | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | |
Backlight Lifetime | 30,000 hr | 70,000 hr | 50,000 hr | 30,000 hr | 30,000 hr | 30,000 hr | 50,000 hr | |
Contrast Ratio | 800:1 | 2000:1 | 800:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | |
Touchscreen | Touch Type | 5-wire resistive touch | 5-wire resistive touch | 5-wire resistive touch | 5-wire resistive touch | 5-wire resistive touch | 5-wire resistive touch | 5-wire resistive touch |
Controller | USB signal | USB signal | USB signal | USB signal | USB signal | USB signal | USB signal | |
Input | finger/touch pen | finger/touch pen | finger/touch pen | finger/touch pen | finger/touch pen | finger/touch pen | finger/touch pen | |
Light Transmission | ≥78% | ≥78% | ≥78% | ≥78% | ≥78% | ≥78% | ≥78% | |
Hardness | ≥3H | ≥3H | ≥3H | ≥3H | ≥3H | ≥3H | ≥3H | |
Processor System | CPU | Intel® 12/13th Generation Core / Pentium/ Celeron Desktop CPU | ||||||
TDP | 65W | |||||||
Socket | LGA1700 | |||||||
Chipset | Q670 | |||||||
BIOS | AMI 256 Mbit SPI | |||||||
Memory | Socket | 2 * Non-ECC SO-DIMM Slot, Dual Channel DDR4 up to 3200MHz | ||||||
Max Capacity | 64GB, Single Max. 32GB | |||||||
Graphics | Controller | Intel® UHD Graphics | ||||||
Ethernet | Controller | 1 * Intel i219-LM 1GbE LAN Chip (LAN1, 10/100/1000 Mbps, RJ45) 1 * Intel i225-V 2.5GbE LAN Chip (LAN2, 10/100/1000/2500 Mbps, RJ45) |
||||||
Storage | SATA | 1 * SATA3.0, quick release 2.5-inch hard drive bay (T ≤ 7mm) 1 * SATA3.0, Internal 2.5" hard disk bays (T≤9mm, Optional) Support RAID 0, 1 |
||||||
M.2 | 1 * M.2 Key-M (PCIe x4 Gen 4 + SATA3.0, NVMe/SATA SSD Auto Detect, 2242/2260/2280) | |||||||
Expansion Slots | aDoor | 1 * aDoor Bus (Optional 4 * LAN/4 * POE/6 * COM/16 * GPIO expansion card) | ||||||
Mini PCIe | 2 * Mini PCIe (PCIe x1 Gen 3 + USB 2.0, with 1 * SIM Card) | |||||||
M.2 | 1 * M.2 Key-E (PCIe x1 Gen 3 + USB 2.0, 2230) | |||||||
Front I/O | Ethernet | 2 * RJ45 | ||||||
USB | 2 * USB3.2 Gen2x1 (Type-A, 10Gbps) 6 * USB3.2 Gen 1x1 (Type-A, 5Gbps) |
|||||||
Display | 1 * HDMI1.4b: max resolution up to 4096*2160 @ 30Hz 1 * DP1.4a: max resolution up to 4096*2160 @ 60Hz |
|||||||
Audio | 2 * 3.5mm Jack (Line-Out + MIC) | |||||||
Serial | 2 * RS232/485/422 (COM1/2, DB9/M, Full Lanes, BIOS Switch) 2 * RS232 (COM3/4, DB9/M, Full Lanes) |
|||||||
Button | 1 * Power Button + Power LED 1 * AT/ATX Button 1 * OS Recover Button 1 * System Reset Button |
|||||||
Rear I/O | Antenna | 4 * Antenna hole | ||||||
SIM | 2 * Nano SIM card slots | |||||||
Internal I/O | USB | 6 * USB2.0 (wafer) | ||||||
LCD | 1 * LVDS (wafer): LVDS Resolution up to 1920*1200 @ 60Hz | |||||||
Front Panel | 1 * FPanel (PWR+RST+LED, wafer) | |||||||
Audio | 1 * Audio (Header) 1 * Speaker (2-W (per channel)/8-Ω Loads, wafer) |
|||||||
Serial | 2 * RS232 (COM5/6, wafer) | |||||||
GPIO | 1 * 16 bits DIO (8xDI and 8xDO, wafer) | |||||||
LPC | 1 * LPC (wafer) | |||||||
SATA | 3 * SATA 7P Connector, up to 600MB/s | |||||||
SATA Power | 3 * SATA Power (wafer) | |||||||
FAN | 1 * CPU FAN (wafer) 2 * SYS FAN (KF2510-4A) |
|||||||
Power Supply | Type | DC, AT/ATX | ||||||
Power Input Voltage | 9~36VDC, P≤240W 18~60VDC, P≤400W |
|||||||
Connector | 1 * 4Pin Connector, P=5.00/5.08 | |||||||
RTC Battery | CR2032 Coin Cell | |||||||
OS Support | Windows | Windows 10/11 | ||||||
Linux | Linux | |||||||
Watchdog | Output | System Reset | ||||||
Interval | Programmable 1 ~ 255 sec | |||||||
Mechanical | Enclosure Material | Radiator: Aluminum alloy, Box: SGCC | ||||||
Mounting | VESA, Embedded | |||||||
Dimensions (L * W * H, Unit: mm) |
321.9*260.5*95.7 | 380.1*304.1*95.7 | 420.3*269.7*95.7 | 414*346.5*95.7 | 485.7*306.3*95.7 | 484.6*332.5*95.7 | 550*344*95.7 | |
Weight | Net: 6.66Kg Total: 8.16 Kg |
Net: 8.05Kg Total: 9.55 Kg |
Net: 7.95Kg Total: 9.45 Kg |
Net: 8.8Kg Total: 10.6 Kg |
Net: 8.65Kg Total: 10.45 Kg |
Net: 10.05Kg Total: 11.85 Kg |
Net: 9.58Kg Total: 11.38 Kg |
|
Environment | Heat Dissipation System | PWM FAN Cooling | ||||||
Operating Temperature | -20~60℃ | -20~60℃ | -20~60℃ | -20~60℃ | -20~60℃ | 0~50℃ | 0~50℃ | |
Storage Temperature | -20~60℃ | -20~70℃ | -30~80℃ | -30~70℃ | -30~70℃ | -20~60℃ | -20~60℃ | |
Relative Humidity | 10 to 95% RH (non-condensing) | |||||||
Vibration During Operation | With SSD: IEC 60068-2-64 (1Grms@5~500Hz, random, 1hr/axis) | |||||||
Shock During Operation | With SSD: IEC 60068-2-27 (15G, half sine, 11ms) | |||||||
Certification | CE/FCC, RoHS |