远程管理
状态监控
远程运维
安全控制
扫码即可添加微信,售前客服为您提供咨询服务
阿普奇全屏电阻触摸屏工业一体机PLxxxRQ-E5M系列是一款专为工业应用而设计的强大一体机。它采用全屏电阻触摸屏技术,满足各种工业环境下的操作需求。采用模块化设计,支持12.1~21.5″的屏幕尺寸,适应不同行业标准和用户需求。前面板满足IP65要求,具备出色的防尘防水性能,能够应对各种恶劣的工业环境。Intel® Celeron® J1900超低功耗CPU,保证高效性能的同时降低能耗。它还集成了双Intel®千兆网卡,提供高速稳定的网络连接和数据传输能力。此外,该一体机支持双硬盘存储,为用户提供更大的存储容量。此款工业一体机还具备丰富的扩展功能,支持APQ MXM COM/GPIO模块扩展,可根据具体应用需求进行定制配置。支持WiFi/4G无线扩展,方便远程管理和数据传输。采用嵌入式和VESA安装方式,方便集成到各种工业环境中,采用12~28V直流供电,适应广泛的电源环境。
总之,阿普奇全屏电阻触摸屏工业一体机PLxxxRQ-E5M系列具有出色的性能和多样化的功能,是工业自动化和边缘计算领域的理想选择。
Model | PL121RQ-E5M | PL150RQ-E5M | PL156RQ-E5M | PL170RQ-E5M | PL185RQ-E5M | PL191RQ-E5M | PL215RQ-E5M | |
LCD | Display Size | 12.1" | 15.0" | 15.6" | 17.0" | 18.5" | 19.0" | 21.5" |
Display Type | XGA TFT-LCD | XGA TFT-LCD | FHD TFT-LCD | SXGA TFT-LCD | WXGA TFT-LCD | WXGA TFT-LCD | FHD TFT-LCD | |
Max.Resolution | 1024 x 768 | 1024 x 768 | 1920 x 1080 | 1280 x 1024 | 1366 x 768 | 1440 x 900 | 1920 x 1080 | |
Luminance | 350 cd/m2 | 300 cd/m2 | 350 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | |
Aspect Ratio | 4:3 | 4:3 | 16:9 | 5:4 | 16:9 | 16:10 | 16:9 | |
Viewing Angle | 80/80/80/80° | 88/88/88/88° | 89/89/89/89° | 85/85/80/80° | 89/89/89/89° | 85/85/80/80° | 89/89/89/89° | |
Max. Color | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | |
Backlight Lifetime | 30,000 hr | 70,000 hr | 50,000 hr | 30,000 hr | 30,000 hr | 30,000 hr | 50,000 hr | |
Contrast Ratio | 800:1 | 2000:1 | 800:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | |
Touchscreen | Touch Type | 5-Wire Resistive Touch | ||||||
Controller | USB signal | |||||||
Input | Finger/Touch pen | |||||||
Light Transmission | ≥78% | |||||||
Hardness | ≥3H | |||||||
Click lifetime | 100gf, 10 million times | |||||||
Stroke lifetime | 100gf, 1 million times | |||||||
Response time | ≤15ms | |||||||
Processor System | CPU | Intel® Celeron® J1900 | ||||||
Base Frequency | 2.00 GHz | |||||||
Max Turbo Frequency | 2.42 GHz | |||||||
Cache | 2MB | |||||||
Total Cores/Threads | 4/4 | |||||||
TDP | 10W | |||||||
Chipset | SOC | |||||||
BIOS | AMI UEFI BIOS | |||||||
Memory | Socket | 1 * DDR3L-1333MHz SO-DIMM Slot | ||||||
Max Capacity | 8GB | |||||||
Graphics | Controller | Intel® HD Graphics | ||||||
Ethernet | Controller | 2 * Intel® i210-AT (10/100/1000 Mbps, RJ45) | ||||||
Storage | SATA | 1 * SATA2.0 Connector (2.5-inch hard disk with 15+7pin) | ||||||
M.2 | 1 * M.2 Key-M Slot (support SATA SSD, 2280) | |||||||
Expansion Slots | MXM/aDoor | 1 * MXM slot (LPC+GPIO, support COM/GPIO MXM card) | ||||||
Mini PCIe | 1 * Mini PCIe Slot (PCIe2.0+USB2.0) | |||||||
Front I/O | USB | 1 * USB3.0 (Type-A) 3 * USB2.0 (Type-A) |
||||||
Ethernet | 2 * RJ45 | |||||||
Display | 1 * VGA: max resolution up to 1920*1280@60Hz 1 * HDMI: max resolution up to 1920*1280@60Hz |
|||||||
Audio | 1 * 3.5mm Line-out Jack 1 * 3.5mm MIC Jack |
|||||||
Serial | 2 * RS232/485 (COM1/2, DB9/M) 4 * RS232 (COM3/4/5/6, DB9/M) |
|||||||
Power | 1 * 2Pin Power Input Connector (12~28V, P= 5.08mm) | |||||||
Rear I/O | USB | 4 * USB2.0 (Type-A) | ||||||
SIM | 1 * Nano SIM Card slot (Mini PCIe module provides functional support) | |||||||
Button | 1 * Power Button with LED | |||||||
Internal I/O | Front Panel | 1 * TFront Panel (3*USB2.0+Front Panel, 10x2Pin, PHD2.0) 1 * Front Panel (3x2Pin, PHD2.0) |
||||||
FAN | 1 * SYS FAN (4x1Pin, MX1.25) | |||||||
LPC | 1 * LPC (8x2Pin, PHD2.0) | |||||||
PS/2 | 1 * PS/2 (PS/2 keyboard + mouse, 6x1Pin, PH2.0) | |||||||
USB | 2 * USB2.0 (5x2Pin, PH2.0) | |||||||
Power | 1 * DCIN (power input, 4x1Pin, XH2.54) | |||||||
Display | 1 * LVDS/eDP (Default LVDS, 20x2Pin, PHD2.0) | |||||||
GPIO | 1 * 16bits DIO (8xDI and 8xDO, 10x2Pin, PHD2.0) | |||||||
Audio | 1 * Front Audio (header, Line-Out + MIC, 5x2Pin 2.54mm) 1 * Speaker (2-W (per channel)/8-Ω Loads, 4x1Pin, PH2.0) |
|||||||
Power Supply | Type | DC | ||||||
Power Input Voltage | 12~28VDC | |||||||
Connector | 1 * 2Pin Power Input Connector (12~28V, P= 5.08mm) | |||||||
RTC Battery | CR2032 Coin Cell | |||||||
OS Support | Windows | Windows 7/8.1/10 | ||||||
Linux | Linux | |||||||
Watchdog | Output | System Reset | ||||||
Interval | Programmable 1 ~ 255 sec | |||||||
Mechanical | Enclosure Material | Radiator/Panel: Aluminum, Box/Cover: SGCC | ||||||
Mounting | VESA, embedded | |||||||
Dimensions (L*W*H, Unit: mm) |
321.9* 260.5*82.5 | 380.1* 304.1*82.5 | 420.3* 269.7*82.5 | 414* 346.5*82.5 | 485.7* 306.3*82.5 | 484.6* 332.5*82.5 | 550* 344*82.5 | |
Weight | Net: 3.9Kg,
Total: 6.2Kg |
Net: 5.3Kg,
Total: 7.7Kg |
Net: 5.2Kg,
Total: 7.6Kg |
Net: 6Kg,
Total: 8.5Kg |
Net: 5.9Kg,
Total: 8.5Kg |
Net: 6.6Kg,
Total: 9.3Kg |
Net: 6.8Kg,
Total: 9.6Kg |
|
Environment | Heat Dissipation System | Passive heat dissipation | ||||||
Operating Temperature | -20~60℃ | -20~60℃ | -20~60℃ | 0~50℃ | 0~50℃ | 0~50℃ | 0~60℃ | |
Storage Temperature | -30~80℃ | -30~70℃ | -30~70℃ | -20~60℃ | -20~60℃ | -20~60℃ | -20~60℃ | |
Relative Humidity | 10 to 95% RH (non-condensing) | |||||||
Vibration During Operation | With SSD: IEC 60068-2-64 (1Grms@5~500Hz, random, 1hr/axis) | |||||||
Shock During Operation | With SSD: IEC 60068-2-27 (15G, half sine, 11ms) |