远程管理
状态监控
远程运维
安全控制
扫码即可添加微信,售前客服为您提供咨询服务
阿普奇全屏电容触摸工业一体机PLxxxCQ-E7L系列Q670平台采用先进的电容触摸屏设计,可满足各种工业领域的需求。其模块化设计可选配12.1英寸至21.5英寸屏幕,支持方屏/宽屏,满足不同场景的使用需求。前面板符合IP65防水防尘要求,适用于恶劣工业环境。前面板还集成了USB Type-A接口和信号指示灯,方便用户的操作和状态监控。此外,该工业一体机支持Intel® 12/13代Core/Pentium/Celeron台式CPU,TDP 35W,LGA1700,并搭载了Intel® Q670芯片组。另外,2个Intel网口接口(1*1GbE和1*2.5GbE)可满足高速数据传输的需求。该工业一体机还拥有3路显示输出接口,包括HDMI、DP++和内部LVDS,支持高达4K@60Hz的分辨率,满足多屏显示或高清显示需求。该产品还提供了丰富的USB、串口扩展接口以及PCIe、mini PCIe、M.2扩展插槽,可灵活满足用户的扩展需求。同时,采用无风扇无风道无噪音被动散热技术,工业一体机的散热效果更加出色,可保证长时间稳定运行。
总之,阿普奇全屏电容触摸工业一体机PLxxxCQ-E7L系列Q670平台集成了先进的触控技术、丰富的接口和稳定的性能,是工业自动化领域的理想选择。
Model | PL121CQ-E7L | PL150CQ-E7L | PL156CQ-E7L | PL170CQ-E7L | PL185CQ-E7L | PL191CQ-E7L | PL215CQ-E7L | |
LCD | Display Size | 12.1" | 15.0" | 15.6" | 17.0" | 18.5" | 19.1" | 21.5" |
Display Type | XGA TFT-LCD | XGA TFT-LCD | FHD TFT-LCD | SXGA TFT-LCD | WXGA TFT-LCD | WXGA TFT-LCD | FHD TFT-LCD | |
Max.Resolution | 1024 x 768 | 1024 x 768 | 1920 x 1080 | 1280 x 1024 | 1366 x 768 | 1440 x 900 | 1920 x 1080 | |
Luminance | 350 cd/m2 | 300 cd/m2 | 350 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | |
Aspect Ratio | 4:3 | 4:3 | 16:9 | 5:4 | 16:9 | 16:10 | 16:9 | |
Viewing Angle | 80/80/80/80° | 88/88/88/88° | 89/89/89/89° | 85/85/80/80° | 89/89/89/89° | 85/85/80/80° | 89/89/89/89° | |
Max. Color | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | |
Backlight Lifetime | 30,000 hr | 70,000 hr | 50,000 hr | 30,000 hr | 30,000 hr | 30,000 hr | 50,000 hr | |
Contrast Ratio | 800:1 | 2000:1 | 800:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | |
Touchscreen | Touch Type | Projected Capacitive Touch | ||||||
Controller | USB signal | |||||||
Input | Finger/Capacitive Touch Pen | |||||||
Light Transmission | ≥85% | |||||||
Hardness | ≥6H | |||||||
Processor System | CPU | Intel® 6/7/8/9th Generation Core / Pentium/ Celeron Desktop CPU | ||||||
TDP | 35W | |||||||
Socket | LGA1151 | |||||||
Chipset | Q170 | |||||||
BIOS | AMI UEFI BIOS (Support Watchdog Timer) | |||||||
Memory | Socket | 2 * Non-ECC SO-DIMM Slot, Dual Channel DDR4 up to 2133MHz | ||||||
Max Capacity | 64GB, Single Max. 32GB | |||||||
Graphics | Controller | Intel® HD Graphics | ||||||
Ethernet | Controller | 1 * Intel i210-AT GbE LAN Chip (10/100/1000 Mbps) 1 * Intel i219-LM/V GbE LAN Chip (10/100/1000 Mbps) |
||||||
Storage | SATA | 1 * SATA3.0, quick release 2.5-inch hard drive bay (T ≤ 7mm) 1 * SATA3.0, Internal 2.5" hard disk bays (T≤9mm, Optional) Support RAID 0, 1 |
||||||
M.2 | 1 * M.2 Key-M (PCIe x4 Gen 3 + SATA3.0, NVMe/SATA SSD Auto Detect, 2242/2260/2280) | |||||||
Expansion Slots | MXM/aDoor | 1 * APQ MXM (Optional MXM 4 * LAN/4 * POE/6 * COM/16 * GPIO expansion card) 1 * aDoor Expansion Slot |
||||||
Mini PCIe | 1 * Mini PCIe (PCIe x1 Gen 2 + USB 2.0, with 1 * SIM Card) | |||||||
M.2 | 1 * M.2 Key-B (PCIe x1 Gen 2 + USB3.0, with 1 * SIM Card, 3042/3052) | |||||||
Front I/O | Ethernet | 2 * RJ45 | ||||||
USB | 6 * USB3.0 (Type-A, 5Gbps) | |||||||
Display | 1 * DVI-D: max resolution up to 1920*1200 @ 60Hz 1 * VGA (DB15/F): max resolution up to 1920*1200 @ 60Hz 1 * DP: max resolution up to 4096*2160 @ 60Hz |
|||||||
Audio | 2 * 3.5mm Jack (Line-Out + MIC) | |||||||
Serial | 2 * RS232/422/485 (COM1/2, DB9/M, Full Lanes, BIOS Switch) 2 * RS232 (COM3/4, DB9/M) |
|||||||
Button | 1 * Power Button + Power LED 1 * System Reset Button (Hold down 0.2 to 1s to restart, and hold down 3s to clear CMOS) |
|||||||
Rear I/O | Antenna | 4 * Antenna hole | ||||||
SIM | 2 * Nano SIM card slots | |||||||
Internal I/O | USB | 2 * USB2.0 (wafer) | ||||||
LCD | 1 * LVDS (wafer): max resolution up to 1920*1200 @ 60Hz | |||||||
TFront Panel | 1 * TF_Panel (3 * USB 2.0 + FPANEL, wafer) | |||||||
Front Panel | 1 * Front Panel (PWR + RST + LED, wafer) | |||||||
Speaker | 1 * Speaker (2-W (per channel)/8-Ω Loads, wafer) | |||||||
Serial | 2 * RS232 (COM5/6, wafer) | |||||||
GPIO | 1 * 16 bits DIO (8xDI and 8xDO, wafer) | |||||||
LPC | 1 * LPC (wafer) | |||||||
SATA | 2 * SATA 7P Connector | |||||||
SATA Power | 2 * SATA Power (SATA_PWR1/2, wafer) | |||||||
FAN | 1 * CPU FAN (wafer) 2 * SYS FAN (wafer) |
|||||||
Power Supply | Type | DC, AT/ATX | ||||||
Power Input Voltage | 9 ~ 36VDC, P≤240W | |||||||
Connector | 1 * 4Pin Connector, P=5.00/5.08 | |||||||
RTC Battery | CR2032 Coin Cell | |||||||
OS Support | Windows | 6/7th Core™: Windows 7/10/11 8/9th Core™: Windows 10/11 |
||||||
Linux | Linux | |||||||
Watchdog | Output | System Reset | ||||||
Interval | Programmable via Software from 1 to 255 sec | |||||||
Mechanical | Enclosure Material | Radiator: Aluminum alloy, Box: SGCC | ||||||
Mounting | VESA, embedded | |||||||
Dimensions (L * W * H, Unit: mm) |
321.9*260.5*95.7 | 380.1*304.1*95.7 | 420.3*269.7*95.7 | 414*346.5*95.7 | 485.7*306.3*95.7 | 484.6*332.5*95.7 | 550*344*95.7 | |
Weight | Net: 6.6 kg
Total: 8.1 kg |
Net: 8.0 kg
Total: 9.5 kg |
Net: 7.9 kg
Total: 9.6 kg |
Net: 8.8 kg
Total: 10.3 kg |
Net: 8.7 kg
Total: 10.2 kg |
Net: 10.0 kg
Total: 11.5 kg |
Net: 9.6 kg
Total: 11.1 kg |
|
Environment | Heat Dissipation System | Passive heat dissipation | ||||||
Operating Temperature | -20~60℃ | -20~60℃ | -20~60℃ | -20~60℃ | -20~60℃ | 0~50℃ | 0~50℃ | |
Storage Temperature | -20~60℃ | -20~70℃ | -30~80℃ | -30~70℃ | -30~70℃ | -20~60℃ | -20~60℃ | |
Relative Humidity | 5 to 95% RH (non-condensing) | |||||||
Vibration During Operation | With SSD: IEC 60068-2-64 (1Grms@5~500Hz, random, 1hr/axis) | |||||||
Shock During Operation | With SSD: IEC 60068-2-27 (15G, half sine, 11ms) |