远程管理
状态监控
远程运维
安全控制
扫码即可添加微信,售前客服为您提供咨询服务
阿普奇全屏电阻触摸屏工业一体机PLxxxRQ-E5系列是一款专为工业应用而设计的强大工业一体机。它采用全屏电阻触摸屏技术,为用户提供流畅、准确的触控体验,同时具备10.1~21.5″多种尺寸选择,支持方屏/宽屏显示,满足不同行业标准和用户需求。该产品还具备出色的防尘防水性能,前面板满足IP65要求,能够适应各种恶劣的工业环境。此外,它采用Intel® Celeron® J1900超低功耗CPU,保证高效性能和低能耗,集成双Intel®千兆网卡,提供高速网络连接和稳定的数据传输能力。该产品还支持双硬盘存储、APQ aDoor模块扩展以及WiFi/4G无线扩展,具备多样化的功能和扩展性。无风扇设计和嵌入式/VESA安装方式使得该产品在运行时更加可靠和稳定,同时也方便集成到各种工业环境中。最后,该产品采用12~28V直流供电,适应广泛的电源环境。
总之,阿普奇全屏电阻触摸屏工业一体机PLxxxRQ-E5系列是工业自动化领域的理想选择,能够满足各种需要大屏幕显示、触摸交互、强大数据处理能力和可靠性的应用场景。
Model | PL101RQ-E5 | PL104RQ-E5 | PL121RQ-E5 | PL150RQ-E5 | PL156RQ-E5 | PL170RQ-E5 | PL185RQ-E5 | PL191RQ-E5 | PL215RQ-E5 | |
LCD | Display Size | 10.1" | 10.4" | 12.1" | 15.0" | 15.6" | 17.0" | 18.5" | 19.0" | 21.5" |
Display Type | WXGA TFT-LCD | XGA TFT-LCD | XGA TFT-LCD | XGA TFT-LCD | FHD TFT-LCD | SXGA TFT-LCD | WXGA TFT-LCD | WXGA TFT-LCD | FHD TFT-LCD | |
Max.Resolution | 1280 x 800 | 1024 x 768 | 1024 x 768 | 1024 x 768 | 1920 x 1080 | 1280 x 1024 | 1366 x 768 | 1440 x 900 | 1920 x 1080 | |
Luminance | 400 cd/m2 | 350 cd/m2 | 350 cd/m2 | 300 cd/m2 | 350 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | |
Aspect Ratio | 16:10 | 4:3 | 4:3 | 4:3 | 16:9 | 5:4 | 16:9 | 16:10 | 16:9 | |
Viewing Angle | 89/89/89/89° | 88/88/88/88° | 80/80/80/80° | 88/88/88/88° | 89/89/89/89° | 85/85/80/80° | 89/89/89/89° | 85/85/80/80° | 89/89/89/89° | |
Max. Color | 16.7M | 16.2M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | |
Backlight Lifetime | 20,000 hr | 50,000 hr | 30,000 hr | 70,000 hr | 50,000 hr | 30,000 hr | 30,000 hr | 30,000 hr | 50,000 hr | |
Contrast Ratio | 800:1 | 1000:1 | 800:1 | 2000:1 | 800:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | |
Touchscreen | Touch Type | 5-Wire Resistive Touch | ||||||||
Controller | USB signal | |||||||||
Input | Finger/Touch pen | |||||||||
Light Transmission | ≥78% | |||||||||
Hardness | ≥3H | |||||||||
Click lifetime | 100gf, 10 million times | |||||||||
Stroke lifetime | 100gf, 1 million times | |||||||||
Response time | ≤15ms | |||||||||
Processor System | CPU | Intel® Celeron® J1900 | ||||||||
Base Frequency | 2.00 GHz | |||||||||
Max Turbo Frequency | 2.42 GHz | |||||||||
Cache | 2MB | |||||||||
Total Cores/Threads | 4/4 | |||||||||
TDP | 10W | |||||||||
Chipset | SOC | |||||||||
BIOS | AMI UEFI BIOS | |||||||||
Memory | Socket | DDR3L-1333 MHz (Onboard) | ||||||||
Max Capacity | 4GB | |||||||||
Graphics | Controller | Intel® HD Graphics | ||||||||
Ethernet | Controller | 2 * Intel® i210-AT (10/100/1000 Mbps, RJ45) | ||||||||
Storage | SATA | 1 * SATA2.0 Connector (2.5-inch hard disk with 15+7pin) | ||||||||
mSATA | 1 * mSATA Slot | |||||||||
Expansion Slots | aDoor | 1 * aDoor Expansion Module | ||||||||
Mini PCIe | 1 * Mini PCIe Slot (PCIe 2.0x1 + USB2.0) | |||||||||
Front I/O | USB | 2 * USB3.0 (Type-A) 1 * USB2.0 (Type-A) |
||||||||
Ethernet | 2 * RJ45 | |||||||||
Display | 1 * VGA: max resolution up to 1920*1200@60Hz | |||||||||
Serial | 2 * RS232/485 (COM1/2, DB9/M) | |||||||||
Power | 1 * Power Input Connector (12~28V) | |||||||||
Rear I/O | USB | 1 * USB3.0 (Type-A) 1 * USB2.0 (Type-A) |
||||||||
SIM | 1 * SIM Card slot (Mini PCIe module provides functional support) | |||||||||
Button | 1 * Power Button+Power LED | |||||||||
Audio | 1 * 3.5mm Line-out Jack 1 * 3.5mm MIC Jack |
|||||||||
Display | 1 * HDMI: max resolution up to 1920*1200 @ 60Hz | |||||||||
Internal I/O | Front Panel | 1 * TFront Panel (3*USB2.0+Front Panel, 10x2Pin, PHD2.0) 1 * Front Panel (3x2Pin, PHD2.0) |
||||||||
FAN | 1 * SYS FAN (4x1Pin, MX1.25) | |||||||||
Serial | 2 * COM (JCOM3/4, 5x2Pin, PHD2.0) | |||||||||
USB | 2 * USB2.0 (5x2Pin, PHD2.0) 1 * USB2.0 (4x1Pin, PH2.0) |
|||||||||
Display | 1 * LVDS (20x2Pin, PHD2.0) | |||||||||
Audio | 1 * Front Audio (header, Line-Out + MIC, 5x2Pin 2.00mm) 1 * Speaker (wafer, 2-W (per channel)/8-Ω Loads, 4x1Pin 2.0mm) |
|||||||||
GPIO | 1 * 8bits DIO (4xDI and 4xDO, 10x1Pin MX1.25) | |||||||||
Power Supply | Type | DC | ||||||||
Power Input Voltage | 12~28VDC | |||||||||
Connector | 1 * DC5525 with lock | |||||||||
RTC Battery | CR2032 Coin Cell | |||||||||
OS Support | Windows | Windows 7/8.1/10 | ||||||||
Linux | Linux | |||||||||
Watchdog | Output | System Reset | ||||||||
Interval | Programmable 1 ~ 255 sec | |||||||||
Mechanical | Enclosure Material | Radiator/Panel: Aluminum, Box/Cover: SGCC | ||||||||
Mounting | VESA, embedded | |||||||||
Dimensions (L*W*H, Unit: mm) |
272.1*192.7 *63 | 284* 231.2 *63 | 321.9* 260.5*63 | 380.1* 304.1*63 | 420.3* 269.7*63 | 414* 346.5*63 | 485.7* 306.3*63 | 484.6* 332.5*63 | 550* 344*63 | |
Weight | Net: 2.7Kg,Total: 4.9Kg | Net: 2.8Kg,Total: 5.1Kg | Net: 3.0Kg,Total: 5.4Kg | Net: 4.4Kg,Total: 6.9Kg | Net: 4.3Kg,Total: 6.8Kg | Net: 5.2Kg,Total: 7.8Kg | Net: 5.1Kg,Total: 7.8Kg | Net: 5.7Kg,Total: 8.6Kg | Net: 6.0Kg,Total: 8.9Kg | |
Environment | Heat Dissipation System | Passive heat dissipation | ||||||||
Operating Temperature | -20~60℃ | -20~60℃ | -20~60℃ | -20~60℃ | -20~60℃ | 0~50℃ | 0~50℃ | 0~50℃ | 0~60℃ | |
Storage Temperature | -20~60℃ | -20~70℃ | -30~80℃ | -30~70℃ | -30~70℃ | -20~60℃ | -20~60℃ | -20~60℃ | -20~60℃ | |
Relative Humidity | 10 to 95% RH (non-condensing) | |||||||||
Vibration During Operation | With SSD: IEC 60068-2-64 (1Grms@5~500Hz, random, 1hr/axis) | |||||||||
Shock During Operation | With SSD: IEC 60068-2-27 (15G, half sine, 11ms) |