远程管理
状态监控
远程运维
安全控制
扫码即可添加微信,售前客服为您提供咨询服务
阿普奇电容触摸屏工业一体机PHxxxCL-E7S系列H610平台凭借其卓越的性能和多样化的功能,为您的工业应用提供稳定可靠的支持。这款工业一体机采用模块化设计,提供15英寸到27英寸的多种尺寸选择,支持方屏和宽屏显示,满足不同行业需求。采用十点触摸电容屏技术,具有高灵敏度和准确性,提供流畅的触控体验。全塑模具中框和前面板IP65设计确保了产品的坚固和耐用,能够抵御恶劣环境的侵袭。该系列工业一体机支持Intel® 12/13th Gen Core / Pentium/ Celeron Desktop CPU,具有强大的处理能力。搭配Intel® H610芯片组,提供稳定的运行保障。 此外,PHxxxCL-E7S系列工业一体机还配备了2个Intel网络接口和3路显示输出,包括HDMI、DP++和内部LVDS,最高支持4K@60Hz分辨率,提供清晰、细腻的显示效果。丰富的USB、串口扩展接口和PCIe、mini PCIe、M.2扩展插槽满足多样扩展需求。值得一提的是,PHxxxCL-E7S系列H610平台采用智能风扇主动散热设计,确保产品在各种环境下都能稳定运行。
Model | PH150CL-E7S | PH156CL-E7S | PH170CL-E7S | PH185CL-E7S | PH190CL-E7S | PH215CL-E7S | PH238CL-E7S | PH270CL-E7S | |
LCD | Display Size | 15.0" | 15.6" | 17.0" | 18.5" | 19.0" | 21.5" | 23.8" | 27" |
Display Type | XGA TFT-LCD | WXGA TFT-LCD | SXGA TFT-LCD | WXGA TFT-LCD | SXGA TFT-LCD | FHD TFT-LCD | FHD TFT-LCD | FHD TFT-LCD | |
Max.Resolution | 1024 x 768 | 1920 x 1080 | 1280 x 1024 | 1366 x 768 | 1280 x 1024 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | |
Aspect Ratio | 4:3 | 16:9 | 5:4 | 16:9 | 5:4 | 16:9 | 16:9 | 16:9 | |
Viewing Angle | 89/89/89/89 | 85/85/85/85 | 85/85/80/80 | 85/85/80/80 | 85/85/80/80 | 89/89/89/89 | 89/89/89/89 | 89/89/89/89 | |
Luminance | 350 cd/m2 | 220 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 250 cd/m2 | 300 cd/m2 | |
Contrast Ratio | 1000:1 | 800:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 3000:1 | |
Backlight Lifetime | 50,000 Hrs | 50,000 Hrs | 50,000 Hrs | 30,000 Hrs | 30,000 Hrs | 30,000 Hrs | 30,000 Hrs | 30,000 Hrs | |
Touchscreen | Touch Type | Projected Capacitive Touch | |||||||
Controller | USB Signal | ||||||||
Input | Finger/Capacitive Touch Pen | ||||||||
Light Transmission | ≥85% | ||||||||
Hardness | ≥6H | ||||||||
Processor System | CPU | Intel® 12/13th Generation Core / Pentium/ Celeron Desktop CPU | |||||||
TDP | 65W | ||||||||
Socket | LGA1700 | ||||||||
Chipset | H610 | ||||||||
BIOS | AMI 256 Mbit SPI | ||||||||
Memory | Socket | 2 * Non-ECC SO-DIMM Slot, Dual Channel DDR4 up to 3200MHz | |||||||
Max Capacity | 64GB, Single Max. 32GB | ||||||||
Graphics | Controller | Intel® UHD Graphics | |||||||
Ethernet | Controller | 1 * Intel i219-LM 1GbE LAN Chip (LAN1, 10/100/1000 Mbps, RJ45) 1 * Intel i225-V 2.5GbE LAN Chip (LAN2, 10/100/1000/2500 Mbps, RJ45) |
|||||||
Storage | SATA | 1 * SATA3.0, quick release 2.5-inch hard drive bay (T ≤ 7mm) 1 * SATA3.0, Internal 2.5" hard disk bays (T≤9mm, Optional) |
|||||||
M.2 | 1 * M.2 Key-M (SATA3.0, 2280) | ||||||||
Expansion Slots | aDoor | 1 * aDoor Bus (Optional 4 * LAN/4 * POE/6 * COM/16 * GPIO expansion card) | |||||||
Mini PCIe | 1 * Mini PCIe (PCIe3.0 x1 + USB 2.0, with 1*Nano SIM Card) | ||||||||
Front I/O | Ethernet | 2 * RJ45 | |||||||
USB | 2 * USB3.2 Gen2x1(Type-A, 10Gbps) 2 * USB3.2 Gen1x1(Type-A, 5Gbps) 2 * USB2.0 (Type-A) |
||||||||
Display | 1 * HDMI1.4b: max resolution up to 4096*2160 @ 30Hz 1 * DP1.4a: max resolution up to 4096*2160 @ 60Hz |
||||||||
Audio | 2 * 3.5mm Jack (Line-Out + MIC) | ||||||||
Serial | 2 * RS232/485/422 (COM1/2, DB9/M, Full Lanes, BIOS Switch) 2 * RS232 (COM3/4, DB9/M, Full Lanes) |
||||||||
Button | 1 * Power Button + Power LED 1 * AT/ATX Button 1 * OS Recover Button 1 * System Reset Button |
||||||||
Rear I/O | Antenna | 4 * Antenna hole | |||||||
SIM | 1 * Nano SIM card slots(SIM1) | ||||||||
Internal I/O | USB | 6 * USB2.0 (wafer) | |||||||
LCD | 1 * LVDS (wafer): LVDS Resolution up to 1920*1200 @ 60Hz | ||||||||
Front Panel | 1 * FPanel (PWR+RST+LED, wafer) | ||||||||
Audio | 1 * Audio (Header) 1 * Speaker (2-W (per channel)/8-Ω Loads, wafer) |
||||||||
Serial | 2 * RS232 (COM5/6, wafer) | ||||||||
GPIO | 1 * 16 bits DIO (8xDI and 8xDO, wafer) | ||||||||
LPC | 1 * LPC (wafer) | ||||||||
SATA | 3 * SATA 7P Connector, up to 600MB/s | ||||||||
SATA Power | 3 * SATA Power (wafer) | ||||||||
FAN | 1 * CPU FAN (wafer) 2 * SYS FAN (KF2510-4A) |
||||||||
Power Supply | Type | DC, AT/ATX | |||||||
Power Input Voltage | 9~36VDC, P≤240W 18~60VDC, P≤400W |
||||||||
Connector | 1 * 4Pin Connector, P=5.00/5.08 | ||||||||
RTC Battery | CR2032 Coin Cell | ||||||||
OS Support | Windows | Windows 10/11 | |||||||
Linux | Linux | ||||||||
Watchdog | Output | System Reset | |||||||
Interval | Programmable 1 ~ 255 sec | ||||||||
Mechanical | Enclosure Material | Radiator: Aluminum alloy, Box: SGCC | |||||||
Mounting | VESA, Embedded | ||||||||
Dimensions (L * W * H, Unit: mm) |
359*283*89.5 | 401.5*250.7*86.4 | 393*325.6*89.5 | 464.9*285.5*89.4 | 431*355.8*89.5 | 582.3*323.7*89.4 | 585.4*357.7*89.4 | 662.3*400.9*89.4 | |
Weight | Net: 6.9Kg Total: 8.4Kg |
Net: 7.2Kg Total: 8.7Kg |
Net: 7.9Kg Total: 9.4Kg |
Net: 8Kg Total: 9.7Kg |
Net: 8.8Kg Total: 10.5Kg |
Net: 9Kg Total: 11Kg |
Net: 10.6Kg Total: 12.6Kg |
Net: 11.7Kg Total: 13.7Kg |
|
Environment | Heat Dissipation System | PWM Fan Cooling | |||||||
Operating Temperature | 0~50°C | 0~50°C | 0~50°C | 0~50°C | 0~50°C | 0~50°C | 0~50°C | 0~50°C | |
Storage Temperature | -20~60°C | -20~60°C | -20~60°C | -20~60°C | -20~60°C | -20~60°C | -20~60°C | -20~60°C | |
Relative Humidity | 10 to 95% RH (non-condensing) | ||||||||
Vibration During Operation | With SSD: IEC 60068-2-64 (1Grms@5~500Hz, random, 1hr/axis) | ||||||||
Shock During Operation | With SSD: IEC 60068-2-27 (15G, half sine, 11ms) |